Electrical Specification | |
---|---|
Impedance | 75 Ohm |
Frequency Range | Up to 4.5GHz |
Dielectric Withstand Voltage | 1500 Veff |
Insulation Resistance | 5000 M-Ohm |
Return Loss | -17.9 dB @ 4.5GHz |
Mechanical Specification | |
Design Standard | IEC 61169-8 |
RoHS Compliant | Yes |
Centre Contact Termination | Crimp |
Outer Contact Termination | Crimp |
Mating Cycles | 500 |
Contact Retention | 10N min |
Cable Retention | 120N min |
Weight | 13g |
Mating Force | 13.6N max |
Un-Coupling Force | 13.6N max |
Environmental Specification | |
Operating Temperature | -50 to +155 Deg C |
IP Rating ( Mated ) | IP64 |
Materials | |
Centre Contact | Phosphor Bronze |
Outer Contact | Brass |
Body Insulation | ABS ( Black ) |
Insulator | PTFE |
Centre Contact Plating | Gold |
Outer Contact Plating | Nickel |
Pack Size | 1 |
Cable Type | Cable Group | Impedance Ohms | Jacket O/D mm | Dielectric Material | Dielectric O/D mm |
Centre Conductor | Centre Conductor O/D mm | Centre Conductor Stranding mm |
Shielding |
---|---|---|---|---|---|---|---|---|---|
70081NH | FB | 75 | 5.92 | PEF | 3.68 | BC | 0.81 | 1/0.81 | Bonded Foil and Braid |
Belden 1505A | FB | 75 | 5.94 | PEF | 3.68 | BC | 0.81 | 1/0.81 | Foil and Braid |
Belden 4505ANH | FB | 75 | 5.99 | PEF | 3.7 | BC | 0.81 | 1/0.81 | Bonded Foil and Braid |
Belden 4505ANH | FB | 75 | 5.99 | PEF | 3.68 | BC | 0.81 | 1/0.81 | Foil and Braid |
Belden 4505R | FB | 75 | 5.94 | PEF | 3.68 | BC | 0.81 | 1/0.81 | Foil and Braid |
Belden 70081NH | FB | 75 | 5.92 | PEF | 3.68 | BC | 0.81 | 1/0.81 | Foil and Braid |
Bryant BD SD50A | FB | 75 | 6.1 | PEF | 3.7 | BC | 0.8 | 1/0.80 | Foil and Braid |
Bryant BD SD50A | FB | 75 | 6.1 | PEF | 3.7 | BC | 0.8 | 1/0.80 | Foil and Braid |
Canare L-4CFB | FB | 75 | 6.1 | PEF | 3.7 | BC | 0.8 | 1/0.8 | Foil and Braid |
Canare L-4CHD | FB | 75 | 6.1 | PEF | 3.68 | BC | 0.82 | 1/0.82 | Foil and Braid |
Conducfil 14472 | FB | 75 | 5.9 | PEF | 3.7 | BC | 0.8 | 1/0.80 | Foil and Braid |
Draka 0.8/3.7AF | FB | 75 | 5.9 | PEF | 3.7 | BC | 0.8 | 1/0.8 | Foil and Braid |
Draka HD PRO 0.8/3.7 AF | FB | 75 | 5.9 | PEF | 3.7 | BC | 0.8 | 1/0.8 | Foil and Braid |
Image 720 | FB | 75 | 5.9 | PEF | 3.7 | BC | 0.8 | 1/0.8 | Foil and Braid |
Percon VK6 | FB | 75 | 6 | PEF | 3.7 | BC | 0.81 | 1/0.81 | Foil and Braid |
Percon VK66 | FB | 75 | 6.14 | PEF | 3.7 | BC | 0.97 | 7/0.29 | Double Copper Braid |
Performance Data available on request, please contact COAX |
Return Loss | |
---|---|
1GHz | -28.9dB |
2GHz | -22.2dB |
3GHz | -22.2dB |
4.5GHz | -17.9dB |
Assembly Process | AP001 | |
Stripping Dimensions | 10-258-B36-SD | |
Centre Contact | 1.72 mm Hex | 96-HTS-76 |
Outer Contact | 6.48mm Hex | 96-HTS-76 |
Interface Dimensions | C-75-Ohm-BNC |
Stripping Dimensions | 10-258-B36-SD |
Data Sheet | 10 258 B36 FB REV A00 1 |
Assembly Process | AP001 |