Cable Information

Data is for reference only, alternative manufacturers may vary

Click on any Cable Type to view suitable connectors

Click on a heading to sort by that column

Cable Type Cable GroupImpedance
Ohms
Jacket
O/D mm
Dielectric
Material
Dielectric
O/D mm

Centre Conductor
Material

Centre Conductor
O/D mm
Centre Conductor
Stranding mm

Shielding
Outer Conductor

0.047" Semi-Rigid HD 50 1.194 PTFE 0.94 SCCS 0.287 1/0.287 Solid Copper Tube
1.6mm Mini Coax BI 75 1.6 PEF 1.1 BC 0.26 1/0.26 Copper Braid
1/4" Cellflex® RB 50 7.8 Foam 4.3 BCCAI 1.9 1/1.9 Solid Copper Tube
2.2mm Mini Coax BJ 75 2.2 PEF 1.2 BC 0.26 1/0.26 Copper Braid
70081NH FB 75 5.92 PEF 3.68 BC 0.81 1/0.81 Bonded Foil and Braid
70082NH FC 75 6.96 PEF 4.57 BC 1.02 1/1.02 Bonded Foil and Braid
735A BH 75 3.28 PEF 1.96 SPC 0.41 1/0.41 Foil and Braid
AHF 4/17 DP 75 22 PEF 17.3 BC 4.2 1/4.2 Copper Foil
Aircell 5 AW 50 5.0 PE 2.95 BC 1.08 1/1.08 Foil and Braid
Alpha Wire 9444 KA 50 0.0105" PEF 0.0062" SCCS 0.0024" 7/0.000782" Copper Braid
Belcom EventSeries HD1000 LSZH FireFighter FC 75 6.8 PEF 4.8 BC 1 1/1.0 Foil and Braid
Belcom EventSeries HD600 LSZH FireFighter FA 75 4.5 PEF 2.8 BC 0.65 1/0.65 Foil and Braid
Belden 1505A FB 75 5.94 PEF 3.68 BC 0.81 1/0.81 Foil and Braid
Belden 1505F FE 75 6.15 PEF 3.68 BC 0.79 1/0.79 Double Copper Braid
Belden 155 A00 DB 50 5.4 PEF 3.9 BC 1.41 19/0.28 Foil and Braid
Belden 155 PE DB 50 10.3 PEF 3.9 BC 1.4 19/0.28 Foil and Braid
Belden 1694A FC 75 6.96 FHPE 4.57 BC 1.016 1/1.016 FoilandBraid
Belden 1694F FC 75 7.01 PEF 4.57 BC 1.02 7/0.36 Double Copper Braid
Belden 1695A FC 75 5.82 PEF 4.32 BC 1.02 1/1.02 Foil and Braid
Belden 1794A FI 75 8.13 PEF 5.72 BC 1.29 1/1.29 Foil and Braid
Belden 179DT AB 75 2.54 PEF 1.42 BC 0.31 1/0.31 Foil and Braid
Belden 1855A EF 75 4.04 PEF 2.59 BC 0.58 1/0.58 Foil and Braid
Belden 1855ECH FA 75 4.6 Foam 2.9 BC 0.65 1/0.65 Foil and Braid
Belden 1855ENH FA 75 4.45 PEF 2.8 TC 0.6 1/0.6 Foil and Braid
Belden 1865A EF 75 3.81 PEF 2.39 BC 0.54 1/0.54 Foil and Braid
Belden 4505ANH FB 75 5.99 PEF 3.7 BC 0.81 1/0.81 Bonded Foil and Braid
Belden 4505ANH FB 75 5.99 PEF 3.68 BC 0.81 1/0.81 Foil and Braid
Belden 4505R FB 75 5.94 PEF 3.68 BC 0.81 1/0.81 Foil and Braid
Belden 4694ANH FC 75 6.95 PEF 4.57 SPC 1.02 1/1.02 Foil and Braid
Belden 4694F FC 75 7.0 FHPE 4.57 BC 1.02 1/1.02 Double Copper Braid
Belden 4694P FC 75 5.82 PEF 4.3 SPC 1.02 1/1.02 Foil and Braid
Belden 4694R FC 75 6.98 PEF 4.57 BC 1.02 1/1.02 Copper Braid
Belden 4731R FD 75 10.16 PEF 7.11 BC 1.63 1/1.63 Foil/Braid/Foil
Belden 4794R FI 75 8.13 FHPE 5.72 SPC 1.29 1/1.29 Foil/Braid/Foil
Belden 4855ANH EF 75 4.04 FHPE 2.59 BC 0.58 1/0.58 Foil and Braid
Belden 4855ELW FA 75 4.47 Foam 2.89 SCSC 0.66 1/0.66 Foil and Braid
Belden 4855P EF 75 4.04 FHPE 2.59 BC 0.58 1/0.58 Foil and Braid
Belden 4855R EF 75 4.04 FHPE 2.59 BC 0.58 1/0.58 Foil and Braid
Belden 70080NH FA 75 4.45 PEF 2.9 BC 0.65 1/0.65 Foil and Braid
Belden 70081NH FB 75 5.92 PEF 3.68 BC 0.81 1/0.81 Foil and Braid
Belden 735C1 BH 75 3.4 PEF 1.96 SPC 0.43 1/0.43 Foil and Braid
Belden 7731A FD 75 10.2 PEF 7.11 BC 1.63 1/1.63 Foil and Braid
Belden 7806R AH 50 4.95 PEF 2.8 BC 0.94 1/0.94 Foil and Braid
Belden 7810A DE 50 10.24 PE 7.24 BCCAl 2.74 1/2.74 Foil and Braid
Belden 8214 DE 50 10.2 PE 7.26 BC 2.74 7x19 Copper Braid
Belden 9203 AH 50 4.95 PE 2.95 TC 0.9 19/0.18 Copper Braid
Belden 9292 FD 75 10.28 PEF 7.11 BC 1.62 1/1.62 Foil and Braid
Belden 9913 DE 50 10.29 PE 7.26 BC 2.74 1/2.74 Copper Braid
Belden H1000PE DE 50 10.3 PEF 7.15 BC 2.62 1/2.62 Foil and Braid
Belden H123A02 FA 75 4.3 PEF 2.9 CU 0.65 1/0.65 Foil and Braid
Belden H124Co2 FC 75 7.0 Foam 4.4 BC 1.0 1/1.0 Bonded Foil and Braid
Belden H2000 Flex DE 50 10.3 PEF 7.15 BC 2.62 1/2.62 Foil and Braid
Bryant BD SD01 FA 75 4.5 PEF 2.8 BC 0.6 1/0.6 Foil and Braid
Bryant BD SD10F FC 75 7 PEF 4.57 BC 1.1 7/0.36 Double Copper Braid
Bryant BD SD11 FC 75 6.8 PEF 4.45 BC 1.02 1/1.02 Foil and Braid
Bryant BD SD50A FB 75 6.1 PEF 3.7 BC 0.8 1/0.80 Foil and Braid
Bryant BD SD50F FE 75 6.15 PEF 3.68 BC 0.79 7/0.286 Double Copper Braid
Bryant BD SD70 FD 75 10.1 PEF BC 1.63 1/1.63 Foil and Braid
BT2001 BA 75 4.4 PEF 2.4 BC 0.6 7/0.20 Copper Braid
BT2002 BB 75 5.1 PEF 2.4 BC 0.63 7/0.21 Double Copper Braid
BT2003 BC 75 6.65 PE 3.7 BC 0.61 1/0.61 Double Copper Braid
BT3002 BD 75 3.55 PE 1.95 BC 0.31 1/0.31 Double Copper Braid
BT5000 BE 75 7.2 PEF 4.8 BC 0.96 1/0.96 Foil and Braid
BT7000 BF 75 4.55 PEF 2.8 BC 0.61 1/0.61 Foil and Braid
Canare L-2.5CFB EF 75 4.0 PEF 2.4 BC 0.50 1/0.50 Foil and Braid
Canare L-2.5CHD EF 75 4.2 PEF 2.59 BC 0.59 1/0.59 Foil and Braid
Canare L-2.5CHWS EJ 75 4.2 PE 2.6 BC 0.6 7/0.20 Foil and Braid
Canare L-3CFW FM 75 5.84 Foam 3.1 BC 0.66 1/0.66 DoubleCopperBraid
Canare L-4CFB FB 75 6.1 PEF 3.7 BC 0.8 1/0.8 Foil and Braid
Canare L-4CHD FB 75 6.1 PEF 3.68 BC 0.82 1/0.82 Foil and Braid
Canare L5.5 CUHD FRNC FP 75 6.2 FHPE 5.5 BC 1.35 1/1.35 Bonded Foil and Braid
Canare L-5CHD FC 75 7.0 PEF 4.57 BC 1.02 1/1.02 Foil and Braid
Canford SDV FA 75 4.5 PEF 2.8 BC 0.6 1/0.60 Foil and Braid
Canford SDV-F FC 75 6.8 FHPE 4.8 BC 1 19/0.2 Foil and Braid
Canford SDV-HD FD 75 10.2 FHPE 7.5 BC 1.63 1/1.63 Foil and Braid
Canford SDV-HD-LFH FD 75 10.2 FHPE 7.5 BC 1.63 1/1.63 Foil and Braid
Canford SDV-I-X-LFH JB 75 5.9 PEF 3.7 BC 0.84 1/0.84 Foil and Braid
Canford SDV-L FC 75 6.8 FHPE 4.8 BC 1 1/1.0 Foil and Braid
Canford SDV-LFH FA 75 4.6 PEF 2.8 BC 0.6 1/0.60 Foil and Braid
Canford SDV-L-LFH FC 75 6.8 FHPE 4.8 BC 1 1/1.0 Foil and Braid
Canford SDV-L-SR FC 75 6.8 FHPE 4.8 BC 1 1/1.0 Foil and Braid
Canford SDV-L-X-LFH FC 75 7 FHPE 4.8 BC 1 1/1.0 Foil and Braid
Canford SDV-M BH 75 3.1 FHPE 1.9 BC 0.41 1/0.41 Foil and Braid
Canford SDV-UHD-LFH FA 75 4.5 PEF 2.8 BC 0.7 1/0.7 Foil and Braid
Canford SDV-X-LFH FA 75 4.5 PEF 2.8 BC 0.64 1/0.64 Foil and Braid
CM2231 FG 75 6 PE 3.8 CU Foil and Braid
CM3641 FG 75 6 PE 3.8 CU Foil and Braid
CoaxPress High Flex 0.7/7.0 FJ 75 7.0 PE 4.35 TC 0.7 19/0.14 Copper Braid
Conducfil 13653 FC 75 6.8 PEF 4.45 BC 1.02 1/1.02 Foil and Braid
Conducfil 14472 FB 75 5.9 PEF 3.7 BC 0.8 1/0.80 Foil and Braid
Conducfil 14510 FH 75 9.2 PEF 6.4 BC 1.4 1/1.4 Foil and Braid
Conducfil 14511 FH 75 9.2 PEF 6.4 BC 1.4 1/1.4 Foil and Braid
Conducfil 9890 FA 75 4.5 PEF 2.8 BC 0.6 1/0.60 Foil and Braid
CT100 CA 75 6.5 PEF 4.45 BC 1 1/1.0 Foil and Braid
CT100RBS CB 75 8.5 PEF 4.6 BC 1 1/1.0 Foil and Braid
CT125 CC 75 7.8 PEF 5.5 BC 1.25 1/1.25 Foil and Braid
CT125RBS CD 75 9.6 PEF 5.6 BC 1.25 1/1.25 Foil and Braid
CT1320 BH 75 3.28 PEF 1.96 SPC 0.41 1/0.41 Foil and Braid
CT167 CE 75 10.1 PEF 7.28 BC 1.67 1/1.67 Foil and Braid
CT167RBS CF 75 11.5 PEF 7.28 BC 1.67 1/1.67 Foil and Braid
CXP 2.4CFWS N/A 75 4.7 PE 2.4 BC 0.53 19/0.105 DoubleCopperBraid
CYG014 CY 75 6 PEF 2.3 TC 0.5 19/0.10 Copper Braid
Draka 0.41/1.9 AF BH 75 3.1 PEF 1.9 BC 0.41 1/0.41 Foil and Braid
Draka 0.6/2.8AF FA 75 4.5 PEF 2.8 BC 0.6 1/0.6 Foil and Braid
Draka 0.8/3.7AF FB 75 5.9 PEF 3.7 BC 0.8 1/0.8 Foil and Braid
Draka 1.0/4.8 AF FC 75 7 PEF 4.8 BC 1 1/1.0 Foil and Braid
Draka 1.2L/4.8DZ FF 75 7.2 PEF 4.8 BC 1.2 7/0.40 Double Copper Braid
Draka 1.6/7.3 AF FD 75 10.3 PEF 7.3 BC 1.6 1/1.6 Foil and Braid
Draka HD PRO 0.6/2.8AF FA 75 4.5 PEF 2.8 BC 0.6 1/0.6 Foil and Braid
Draka HD PRO 0.8/3.7 AF FB 75 5.9 PEF 3.7 BC 0.8 1/0.8 Foil and Braid
Draka HD PRO 1.0/4.8 AF FC 75 7 PEF 4.8 BC 1 1/1.0 Foil and Braid
Draka HD PRO FLEX 1.0L/4.8 AF Dz FC 75 7 FHPE 4.8 BC 1 7/0.32 Double Copper Braid
Draka Outdoor Superflex UHD100 1.8s/7.7Dz FS 75 10.9 PEF 7.7 SPC 1.8 1/1.8 DoubleCopperBraid
Draka Ultra HD Pro 100 FF 75 7 PEF 4.9 SC 1.2 1/1.2 Foil and Braid
Draka Ultra HD Pro 50 FR 75 4.5 PEF 2.9 SC 0.7 1/0.7 Foil and Braid
Flex 3 EH 75 3.6 PE 2.3 BC 0.4 1/0.40 Foil and Braid
Image 1000 FC 75 6.8 PEF 4.8 BC 1 1/1.0 Foil and Braid
Image 2000 FD 75 10.3 PEF 7.3 BC 1.6 1/1.6 Foil and Braid
Image 360 FA 75 4.6 PEF 2.95 BC 0.6 1/0.6 Foil and Braid
Image 720 FB 75 5.9 PEF 3.7 BC 0.8 1/0.8 Foil and Braid
J-8130A EPTFEPFAWS-19/0.105-75OHM-SSC-7 FT 75 5 PTFE 2.2 SCSC 0.54 19/0.105 DoubleCopperBraid
KX15 AH 50 4.95 PE 2.95 TC 0.91 19/0.18 Copper Braid
KX22 AD 50 2.5 PTFE 1.52 SCCS 0.51 7/0.17 Copper Braid
KX23 AH 50 5.1 PTFE 2.95 SC 1.02 7/0.34 Double Copper Braid
KX3 AD 50 2.54 PE 1.5 CCS 0.48 7/0.16 Copper Braid
KX30 AI 93 6.15 PE 3.71 BCCS 0.64 1/0.64 CopperBraid
KX4 AN 50 10.3 PE 7.25 BC 2.25 7/0.75 CopperBraid
KX52 AI 75 - - - - - - -
KX6 AI 75 6.1 PE 3.7 BC 0.6 7/0.20 CopperBraid
KX8 AM 75 10.3 PE 7.25 BC 1.2 7/0.4 CopperBraid
Mini RG59 Black AF 75 4.15 PEF 2.9 CCS 0.64 1/0.64 Foil and Braid
Mini RG59 White AG 75 3.6 PEF 1.9 CCS 0.41 1/0.41 Foil and Braid
Percon VK4 FA 75 4.4 PEF 2.6 BC 0.57 1/0.57 Foil and Braid
Percon VK5 FA 75 4.5 PEF 2.8 BC 0.57 1/0.57 Foil and Braid
Percon VK50 Silver+ FA 75 4.5 PEF SC 0.57 1/0.57 Foil and Braid
Percon VK6 FB 75 6 PEF 3.7 BC 0.81 1/0.81 Foil and Braid
Percon VK60 Silver+ JB 75 5.9 FHPE SC 0.84 1/0.84 Foil and Braid
Percon VK66 FB 75 6.14 PEF 3.7 BC 0.97 7/0.29 Double Copper Braid
Percon VK7 FC 75 7 PEF 4.7 BC 1.02 1/1.02 Foil and Braid
Percon VK70 ENH FC 75 7.1 PEF 4.7 BC 1.02 1/1.02 Foil and Braid
Percon VK70 Silver+ JC 75 7.1 PEF SC 1.02 1/1.02 Foil and Braid
Percon VK77 FC 75 7 PEF 4.7 BC 1.08 7/0.36 Double Copper Braid
Percon VK80 Silver+ JD 75 9.2 PEF SC 1.29 1/1.29 Foil and Braid
Percon VK90 Silver+ JF 75 10.5 PEF SC 1.63 1/1.63 Foil and Braid
PSF 1/2 GA 75 7.5 PE 4.85 BC 0.8 1/0.80 Double Copper Braid
PSF 1/3 BC 75 6.4 PE 3.7 BC 0.61 1/0.61 Double Copper Braid
PSF 1/6 AH 50 5 PE 2.95 BC 0.96 7/0.32 Double Copper Braid
RA5000 BE 75 7.2 PEF 4.8 BC 0.96 1/0.96 Foil and Braid
RA7000 BF 75 4.55 PEF 2.8 BC 0.61 1/0.61 Foil and Braid
RA8000 BG 75 2.75 PEF 1.45 BC 0.31 1/0.31 Foil and Braid
RD178 AL 50 3.7 PTFE 0.87 SCSC 0.3 7/0.10 DoubleCopperBraid
RD179 AC 75 3.02 PTFE 1.6 SCCS 0.3 7/0.1 Double Copper Braid
RD188 AE 50 2.9 PTFE 1.52 SCCS 0.51 7/0.17 Double Copper Braid
RD316 AE 50 2.9 PTFE 1.52 SCCS 0.51 7/0.17 Double Copper Braid
RG11 AM 75 10.29 PE 7.24 TC 1.2 7/0.4 CopperBraid
RG11RBS AT 75 11.5 PE 7.24 TC 1.2 7/0.4 CopperBraid
RG141 AH 50 4.83 PTFE 3 SCCS 0.94 1/0.94 Copper Braid
RG142 AK 50 4.95 PTFE 2.95 CCS 0.94 1/0.94 DoubleCopperBraid
RG174 AD 50 2.79 PE 1.52 BCCS 0.48 7/0.16 Copper Braid
RG178 AA 50 1.8 PTFE 0.84 SCCS 0.3 7/0.1 Copper Braid
RG179 B/U AB 75 2.54 PTFE 1.6 SCCS 0.3 7/0.1 Copper Braid
RG179 Solid AB 75 2.54 Foam 1.6 SCSC 0.3 1/0.3 Copper Braid
RG179 Stranded AB 75 2.54 Foam 1.6 SCSC 0.3 7/0.1 Copper Braid
RG187 AB 75 2.67 PTFE 1.52 SCCS 0.3 7/0.1 Copper Braid
RG188 AD 50 2.67 PTFE 1.52 SCCS 0.51 7/0.17 Copper Braid
RG196 AA 50 1.83 PTFE 0.86 SCCS 0.3 7/0.1 Copper Braid
RG213 AN 50 10.29 PE 7.24 BC 2.25 7/0.75 CopperBraid
RG214 AO 50 10.8 PE 7.24 SC 2.25 7/0.75 DoubleCopperBraid
RG223 AK 50 5.38 PE 2.95 SC 0.89 1/0.89 DoubleCopperBraid
RG316 AD 50 2.49 PTFE 1.52 SCCS 0.51 7/0.17 Copper Braid
RG400 AK 50 4.95 PTFE 2.95 SCCS 0.97 19/0.19 DoubleCopperBraid
RG401 (.250") HC 50 6.35 PTFE 5.31 SC 1.63 1/1.63 Solid Copper Tube
RG402 (.141") HB 50 3.58 PTFE 3.02 SCCS 0.91 1/0.91 Solid Copper Tube
RG405 (.085") HA 50 2.2 PTFE 1.68 SCCS 0.51 1/0.51 Solid Copper Tube
RG58 AH 50 4.95 PE 2.95 TC 0.91 19/0.18 Copper Braid
RG59 AI 75 6.15 PE 3.71 BCCS 0.57 1/0.57 CopperBraid
RG59DB AJ 75 6.15 PE 3.7 CCS 0.58 1/0.58 CopperBraid
RG59U AI 75 6.15 PE 3.71 BCCS 0.57 1/0.57 CopperBraid
RG59U Quad Shield EG 75 6.73 PEF 3.66 CCS 0.81 1/0.81 Braid/Foil/Braid/Foil
RG6 CA 75 6.99 PEF 4.57 BC 1.02 1/1.02 Foil and Braid
RG62 AI 93 6.15 PE 3.71 BCCS 0.64 1/0.64 CopperBraid
RG7 AS 95 9.4 PE 6.35 BC 0.91 1/0.91 CopperBraid
RG8 DE 50 10.24 PE 7.24 BC 2.62 1/2.62 Foil and Braid
RGC8-50J AR 50 10.24 Foam 7.37 BC 2.74 1/2.74 FoilandBraid
RGC8-CCA-50J AR 50 10.24 Foam 7.37 CCA 2.74 1/2.74 FoilandBraid
SC1 & SC2 Sensor Cable DS 50 10.24 PEF 7.24 BCCAI 2.74 1/2.74 Foil and Braid
SCF14-50J 1/4" CELLFLEX RB 50 7.8 Foam 4.3 CCA 1.9 1/1.9 Solid Copper Tube
Sommer 600-0214 FF 75 7.1 PEF 4.8 BC 1.2 7/0.4 Double Copper Braid
TACHII ECX 5D-2V AV 50 7.3 PE 4.8 BC 1.4 1/1.4 Copper Braid
TACHII TCX-2.8CHD FA 75 4.4 PEF 2.7 BC 0.6 1/0.6 Foil and Braid
TACHII TCX-3CFWS FM 75 5.8 Foam 3.1 BC 0.68 7/0.23 DoubleCopperBraid
TACHII TCX-4CFWS FK 75 6.6 Foam 3.95 BC 0.87 7/0.29 DoubleCopperBraid
TACHII TCX-4CHD FC 75 6.5 PEF 4.3 BC 1.05 1/1.05 Foil and Braid
TACHII TCX-5.5CSHV FI 75 7.7 Foam 5.6 BC 1.4 1/1.4 Bonded Foil and Braid
TACHII TCX-5.5CUHD FI 75 7.7 Foam 5.6 BC 1.4 1/1.4 Bonded Foil and Braid
Times LMR®100 AD 50 2.79 PE 1.52 BCCS 0.46 1/0.46 Foil and Braid
Times LMR®1200 DJ 50 30.48 PEF 23.4 BC Tube 8.86 1/8.86 Foil and Braid
Times LMR®195 AH 50 4.95 PEF 2.79 BC 0.94 1/0.94 Foil and Braid
Times LMR®200 DA 50 4.95 PEF 2.95 BC 1.12 1/1.12 Foil and Braid
Times LMR®200-75 DL 75 4.95 PEF 2.95 BC 0.64 1/0.64 Foil and Braid
Times LMR®240 DB 50 6.1 PEF 3.81 BC 1.42 1/1.42 Foil and Braid
Times LMR®300 DC 50 7.62 PEF 4.83 BC 1.78 1/1.78 Foil and Braid
Times LMR®400 DE 50 10.29 PEF 7.24 BCCAl 2.74 1/2.74 Foil and Braid
Times LMR®400 Rigid DrainBraid DO 50 10.3 PEF 7.24 BCCAI 2.74 1/2.74 -
Times LMR®400 Ultraflex DE 50 10.29 PEF 7.24 BC 2.74 7/0.96 Foil and Braid
Times LMR®400-75 DN 75 10.29 PEF 7.24 BC 1.65 1/1.65 Foil and Braid
Times LMR®500 DG 50 12.7 PEF 9.4 BCCAl 3.61 1/3.61 Foil and Braid
Times LMR®600 DH 50 14.99 PEF 11.56 BCCAl 4.47 1/4.47 Foil and Braid
TZC50032 DE 50 10.3 PE 7.24 BC 2.74 1/2.74 Copper Braid
TZC75024 BD 75 3.55 PE 1.95 BC 0.31 1/0.31 Double Copper Braid
TZC75025 BD 75 4.55 PE 2.95 BC 0.32 1/0.32 Double Copper Braid
URM104 AI 75 6 PE - - 0.64 1/0.64 CopperBraid
URM202 AP 75 5.1 PEF 3.25 BC 0.75 7/0.25 CopperBraid
URM43 AH 50 5 PE 2.95 BC 0.9 1/0.9 Copper Braid
URM67 AN 50 10.3 PEF 7.25 BC 2.25 7/0.75 CopperBraid
URM70 AI 75 5.8 PE 3.25 TC 0.6 7/0.20 CopperBraid
URM76 AH 50 5 PE 2.95 TC 0.96 7/0.32 Copper Braid
URM95 AD 50 2.3 PE 1.5 SCCS 0.46 1/0.46 Copper Braid
Van Damme SDI Vision FA 75 4.5 PEF 2.8 BC 0.6 1/0.6 Foil and Braid
VDUO42LP BS 75 2.9 FHPE 1.7 SCCS 0.42 7 x 0.14 Copper Braid
WBC100 AD 50 2.67 PE 1.52 CCS 0.46 1/0.46 Foil and Braid
WBC195 AH 50 4.95 PE 2.79 BC 0.94 1/0.94 Foil and Braid
WSC100 CA 75 6.65 PEF 4.7 CCS 1.02 1/1.02 Foil and Braid

Click any Cable Group to see detailed specifications

AA AB AC AD AE AF AG AH AI AJ AK AL AM AN AO AP AR AS AT AU AV AW BA BB BC BD BE BF BG BH BI BJ CA CB CC CD CE CF CY DA DB DC DE DG DH BS DJ DL DN DO DP DS EF EG EH EJ FA FB FC FD FE FF FG FH FI FJ FK FM GA HA HB HC HD JB JC JD JF EK KA RB FP FT FR FS

Click on any Plug entry to view supported connectors

Cable Type Cable
Group
Metres
at 12Gb/s

Chipset
Manufacturer

Driver Equaliser BNC Plug

Micro BNC
(HD BNC) Plug

DIN 1.0/2.3 Plug
Belden 4505ANH FB 63
Belden 4505R FB 63
Belden 4694F FC 79
Belden 4694R FC 79
Belden 4794R FI 98 10-005-W126-FI
Belden 4855ANH EF 45 10-005-W126-EF1
Belden 4855P EF 45 10-005-W126-EF1
Belden 4855R EF 45 10-005-W126-EF1
Bryant BD SD01 FA 67 Macom MACD-23528 MAEQ-23644, 23654, 23664 10-005-W126-FA 67-005-B66-FA
Bryant BD SD01 FA 56 Semtech GS12281 GS12241 10-005-W126-FA 67-005-B66-FA
Bryant BD SD11 FC 105 Macom MACD-23528 MAEQ-23644, 23654, 23664 10-005-W126-FC 67-005-B66-FC
Bryant BD SD11 FC 87 Semtech GS12281 GS12241 10-005-W126-FC 67-005-B66-FC
Bryant BD SD50A FB 65 Semtech GS12281 GS12241 10-005-W126-FB 67-005-B66-FB
Bryant BD SD50A FB 79 Macom MACD-23528 MAEQ-23644, 23654, 23664 10-005-W126-FB 67-005-B66-FB
Bryant BD SD70 FD 124 Semtech GS12281 GS12241 10-005-W126-FD
Bryant BD SD70 FD 150 Macom MACD-23528 MAEQ-23644, 23654, 23664 10-005-W126-FD
Draka HD PRO 0.6/2.8AF FA 41 10-005-W126-FA 67-005-B66-FA
Draka HD PRO 0.8/3.7 AF FB 56 10-005-W126-FB 67-005-B66-FB
Draka HD PRO 1.0/4.8 AF FC 71 10-005-W126-FC 67-005-B66-FC
Draka HD PRO FLEX 1.0L/4.8 AF Dz FC 71 10-005-W126-FC 67-005-B66-FC
Draka Outdoor Superflex UHD100 1.8s/7.7Dz FS 50 10-005-W126-FA 67-005-B66-FA
Draka Ultra HD Pro 100 FF 87 10-005-W126-FF
Draka Ultra HD Pro 50 FR 50 10-005-W126-FA 67-005-B66-FA
Percon VK50 Silver+ FA 66 Macom MACD-23528 MAEQ-23644, 23654, 23664 10-005-W126-FA 67-005-B66-FA
Percon VK50 Silver+ FA 55 Semtech GS12281 GS12241 10-005-W126-FA 67-005-B66-FA
Percon VK60 Silver+ JB 75 Semtech GS12281 GS12241 10-005-W126-JB 67-005-B66-JB
Percon VK60 Silver+ JB 90 Macom MACD-23528 MAEQ-23644, 23654, 23664 10-005-W126-JB 67-005-B66-JB
Percon VK70 Silver+ JC 94 Semtech GS12281 GS12241 10-005-W126-JC 67-005-B66-JC
Percon VK70 Silver+ JC 113 Macom MACD-23528 MAEQ-23644, 23654, 23664 10-005-W126-JC 67-005-B66-JC
Percon VK80 Silver+ JD 125 Semtech GS12281 GS12241 10-005-W126-JD 67-005-B66-JD
Percon VK80 Silver+ JD 151 Macom MACD-23528 MAEQ-23644, 23654, 23664 10-005-W126-JD 67-005-B66-JD
A/F Hex Across Flats Hexagon
AC  Alternating Current
Al Aluminium
AWG American Wire Gauge
BC Bare Copper
BCCAl Bare Copper Clad Aluminium
BeCu Beryllium Copper
BCCS Bare Copper Clad Steel
BPS Bits Per Second
CCA Copper Clad Aluminium
CCS Copper Clad Steel
CPVC Chlorinated Polyvinylchloride
dB Decibel
DC Direct Current
DoD Dimension over Dielectric
EMC Electromagnetic compatibility
EMF Electromotive force
EMI Ectromagnetic interference
FEP Fluorinated ethylene propylene
FHPE Foamed high density polyethylene
FRPE Fire retardant polyethylene
g Gram
GHz Giga Hertz
GW Galvanised wire
HDP High density polyethylene
HDPE High density polyethylene
HF High Frequency
Hz Hertz
IP Ingress protection
IPE Irradiated polyethylene tape.
kHz Kilohertz
kV Kilovolt
LDPE Low density polyethylene
mA Milli ampere
Max Maximum
Mbps Megabits per second
MHz Megahertz
Min Minimum
mm Millimetre
MW Megawatt
N/A Not applicable
NCC Nickle clad copper
PE Polyethylene
PEF Polyethylene Foam
PPE Polypropylene ethylene
PTFE Polytetrafluoroethylene
PVC Polyvinylchloride
RF Radio frequency
RFI Radio frequency interference.
RMS Root Mean Square
SC Silver Covered Copper
SCC Silver Covered Copper
SCCA Silver-covered copper-clad aluminum
SCCAl Silver-covered copper-clad aluminum
SCCS Silvered Covered Copper Clad Steel
SCS Silver-covered copper-clad steel
SPC Silver Plated Copper
SPC Silver Plated Copper
T/P Twisted Pair
TC Tinned Copper
TCCS Tinned copper-clad steel
TFE Tetrafluoroethylene
TPE Thermoplastic elastomer
UL Underwriters Laboratories
UTP Unshielded twisted pair
UV Ultraviolet
V Volts
Veff Effective voltage
VHF Very High Frequncy
VSWR Voltage Standing Wave Ratio
μm Micron

AA|RG178

AA|RG196

AB|Belden 179DT

AB|RG179 B/U

AB|RG187

AB|RG179 Stranded

AB|RG179 Solid

AC|RD179

AD|KX22

AD|KX3

AD|Times LMR®100

AD|RG174

AD|RG188

AD|RG316

AD|URM95

AD|WBC100

AE|RD188

AE|RD316

AF|Mini RG59 Black

AG|Mini RG59 White

AH|KX15

AH|KX23

AH|Times LMR®195

AH|PSF 1/6

AH|RG141

AH|RG58

AH|URM43

AH|URM76

AH|Belden 9203

AH|WBC195

AH|Belden 7806R

AI|KX30

AI|KX52

AI|KX6

AI|RG59

AI|RG59U

AI|RG62

AI|URM104

AI|URM70

AJ|RG59DB

AK|RG223

AK|RG142

AK|RG400

AL|RD178

AM|KX8

AM|RG11

AN|KX4

AN|RG213

AN|URM67

AO|RG214

AP|URM202

AR|RGC8-50J

AR|RGC8-CCA-50J

AS|RG7

AT|RG11RBS

AV|TACHII ECX 5D-2V

AW|Aircell 5

BA|BT2001

BB|BT2002

BC|BT2003

BC|PSF 1/3

BD|BT3002

BD|TZC75024

BD|TZC75025

BE|BT5000

BE|RA5000

BF|BT7000

BF|RA7000

BG|RA8000

BH|735A

BH|Canford SDV-M

BH|CT1320

BH|Belden 735C1

BH|Draka 0.41/1.9 AF

BI|1.6mm Mini Coax

BJ|2.2mm Mini Coax

BS|VDUO42LP

CA|RG6

CA|CT100

CA|WSC100

CB|CT100RBS

CC|CT125

CD|CT125RBS

CE|CT167

CF|CT167RBS

CY|CYG014

DA|Times LMR®200

DB|Belden 155 PE

DB|Belden 155 A00

DB|Times LMR®240

DC|Times LMR®300

